Owners
HINSON JOSH3692 MONITOR TRAIL
HILLIARD, FL 32046
Values
STANDARD | 2024 |
---|---|
Land Value | $2,725 |
(+) Improved Value | $0 |
(=) Market Value | $190,000 |
(-) Agricultural Classification | $2,725 |
(=) Assessed Value | $2,725 |
(=) County Taxable Value | $2,725 |
Buildings
No Buildings
Sales
INstrument | Date | Sale Price |
---|---|---|
2008/0910 | 2015-09-17 | $20,000 |
1995/0444 | 2015-07-24 | $70,000 |
0942/0484 | 2000-07-25 | $100 |
0910/1905 | 1999-12-10 | $48,000 |
0892/0550 | 1999-07-22 | $100 |
0892/0543 | 1999-07-22 | $100 |
